AWWA Powdered Activated Carbon
GC Watercarb Activated Carbon meets the latest AWWA standard for treatment of potable drinking water. Manufactured at an NSF/ANSI standard certified facility, it is totally compatible with all municipal water treatment use and application systems.
Specifications |
Watercarb-A | Watercarb-B | Watercarb-C |
Density, lbs./ft.3: | 29 – 33 | 29 – 33 | 29 – 33 |
g/cc: | 0.47 – 0.52 | 0.47 – 0.52 | 0.47 – 0.52 |
Iodine Number, mg/g: | 800 (min) | 600 (min) | 500 (min) |
Moisture, % (as packed): | 5 (max) | 5 (max) | 5 (max) |
Fineness, US Sieve Series | |||
Thru 100 Mesh, %: | 99 (min) | 99 (min) | 99 (min) |
Thru 200 Mesh, %: | 95 (min) | 95 (min) | 95 (min) |
Thru 300 Mesh, %: | 90 (min) | 90 (min) | 90 (min) |
*Packaging is in either 55 lb. or 900 lb. bags. Delivery via bulk tanker is also available.
CAUTION!
Wet activated carbon removes oxygen from air causing a severe hazard to workers inside carbon vessels. Confined space/low oxygen procedures should be put in place before any entry is made. Such procedures should comply with all applicable Local, State and Federal guidelines.